Click on the block name for Summary.
Sl no. | Original Block Name | Proposed Revised Coal Block | State | Coalfield | Exploration Status |
Tentative Area (Sq.KM) |
Tentative Geological Resource(MT) |
Tentative Average Grade of coal |
Tentative PRC (MTPA) |
Mine Type | Remarks | Coal Evacuation | >
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Machhakata & Mahanadi | Machhakata | Odisha | Talcher | Explored | 19.99 | 1369.0 | G11 | 30 | OC | The earlier offered combined Machhakata & Mahanadi coal blocks are proposed to be sub-divided due to large area and resource. Densely populated area of Bagadia village has been proposed to be excluded. | Within 5 km from proposed MCRL rail corridor |
2 | Machhakata & Mahanadi | Mahanadi | Odisha | Talcher | Partly Explored | 31.15 | 1972 | G11 | -- | The earlier offered combined Machhakata & Mahanadi coal blocks are proposed to be sub-divided due to large area and resource. Densely populated area of Bagadia village has been proposed to be excluded. | Within 15 km from proposed MCRL rail corridor | |
3 & 4 | Chhendipada & Chhendipada-II | Chhendipada & Chhendipada-II | Odisha | Talcher | Explored | 7.49 & 18.99 | 513.09 & 1350 | G10 | 40 | OC | The densely populated area on the south-western corner of Chhendipada has been proposed to be excluded. | Within 10 km from proposed MCRL rail corridor |
5 | North Dhadu | North Dhadu (Eastern Part) | Jharkhand | North Karanpura | Explored | 6 | 489.29 | G12 | 4 | Proposed to be sub-divided along the course of Rahera river passing centrally. North Dhadu coal block has CBA notified area of 2.45 sq.km. | Through Tori-Shivpur rail line passing close to it | |
6 | North Dhadu | North Dhadu (Western Part) | Jharkhand | North Karanpura | Explored | 5.33 | 434.65 | G12 | 3 | Proposed to be sub-divided along the course of Rahera river passing centrally. North Dhadu coal block has CBA notified area of 2.45 sq.km. | Through Tori-Shivpur rail line passing close to it | |
7 | North of Arkhapal Srirampur | North Of Arkhapal Srirampur | Odisha | Talcher | Explored | 14.28 | 1325.19 | G13 | 10 | Block boundary proposed to be revised considering existing rail line on the northern part and reserve forest on the south-eastern corner beyond the existing nala. The original block has CBA notified area of 0.23 sq.km. | Proposed MCRL rail corridor along the northern boundary | |
8 | Patal East | Patal East (Eastern Part) | Jharkhand | South Karanpura | Explored | 3.91 | 40.495 | G10 | 2.5 | Proposed to be sub-divided considering the forest area on the western part, which can potentially be mined by underground method. Patal East coal block has CBA notified area of 0.36 sq.km. | Barkakhana-Tori railway line passes along the NE boundary of the block | |
9 | Patal East | Patal East (Western Part) | Jharkhand | South Karanpura | Explored | 8.62 | 89.275 | G10 | 0.3 | UG | Proposed to be sub-divided considering the forest area on the western part, which can potentially be mined by underground method. Patal East coal block has CBA notified area of 0.36 sq.km. | Barkakhana-Tori railway line passes within 5km from the block |
10 | Ramchandi Promotion Block | Ramchandi Promotion Block | Odisha | Talcher | Explored | 10.6 | 2803.33 | G13 | 10 | Block boundary proposed to be revised considering forest on the north-eastern part. | Angul Highway passes through the block and proposed MCRL within 10km | |
11 | Rawanwara North | Rawanwara North (Eastern Part) | Madhya Pradesh | Pench-Kanhan | Explored | 8.49 | 91.78 | G6 | 0.5 | UG | Due to large area, it has been proposed to be sub-divided along Pench river and N-S arbitrary line. Rawanwara North coal block has CBA and CMN notified area of 0.16 and 0.03 sq.km, respectively. | Parasia Rly. Stn. Within 10-12km |
12 | Rawanwara North | Rawanwara North (Western Part) | Madhya Pradesh | Pench-Kanhan | Explored | 7.89 | 85.29 | G6 | 0.5 | UG | Due to large area, it has been proposed to be sub-divided along Pench river and N-S arbitrary line. Rawanwara North coal block has CBA and CMN notified area of 0.16 and 0.03 sq.km, respectively. | Parasia Rly. Stn. Within 10-12km |
* Tentative Mine Capacity |