Click on the block name for Summary and click on the icon to view map.
Sl no. | Block | Coalfield | State | Act | Exploration Status |
Area(Sq.KM) | Tentative Resource (MT) |
Tentative Average Grade |
Type of Mine (UG/OC/Mixed) | PRC (MTY) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gare Palma Sector-I![]() | Mand Raigarh | Chhattisgarh | CMSP | Explored | 57.5 | 1830.896 | G12 | OC | 15 |
2 | Banai*![]() | Mand Raigarh | Chhattisgarh | MMDR | Explored | 17.1 | 608.9787 | G10 | OC | |
3 | Bhalumuda*![]() | Mand Raigarh | Chhattisgarh | MMDR | Explored | 16.2 | 767.097 | G11 | OC | |
4 | Baitarni West![]() | Talcher | Odisha | CMSP | Partially Explored | 11.96 | 1152.11 | G11 | ||
5 | New Patrapada![]() | Talcher | Odisha | CMSP | Partially Explored | 30.5 | 1433.5 | G12 | ||
6 | Brahmani![]() | Talcher | Odisha | MMDR | Partially Explored | 13.2 | 81.668 | G12 | ||
7 | Sarapal Nuaparha![]() | Talcher | Odisha | MMDR | Partially Explored | 17.2 | 701.16 | G10 | ||
8 | Khagra Joydev![]() | Raniganj | West Bengal | CMSP | Explored | 15.2 | 178.265 | G8 | OC | 3 |
9 | Amarkonda Murgadangal![]() | Rajmahal | Jharkhand | CMSP | Partially Explored | 7.7 | 411.21 | G10 | ||
10&11 | Brahmani & Chichropatsimal![]() | Rajmahal | Jharkhand | CMSP | Partially Explored | 67.9 | 1928.17 | G10 | ||
12 | Penagadapa![]() | Godavari Valley | Telangana | CMSP | Explored | 2.7 | 47.403 | G13 | ||
13 | Mahajanwadi![]() | Kamptee | Maharashtra | MMDR | Partially Explored | 26.4 | 200.01 | G9 | ||
14 | Gidhmuri**![]() | Hasdeo Arand | Chhattisgarh | CMSP | Explored | 7.5 | 80.368 | G9 | OC | 5.6 |
15 | Paturia**![]() | Hasdeo Arand | Chhattisgarh | CMSP | Explored | 20.9 | 269.247 | G8 | OC | |
Note | 1. *-Peak rated capacity yet to be received from previous allottee | |||||||||
2. **-The approved mining plan is available for Gidhmuri & Paturia coal blocks together with PRC of 5.6 Mty. |